Dimensions
Sabre 30 Vital statistics:
| LOA | 29 feet 11 inches |
| LWL | 24 feet |
| Beam | 10 feet |
| Draft | 5 feet |
| Displacement | 8600 pounds |
| Ballast | 3400 pounds |
| Disp/LWL | 278% |
| SA/Disp | 16.47% |
| Ballast/Disp | 40% |
| P - Height of fore-triangle | 34.80 feet |
| E - Length of boom | 10.00 feet |
| J - Length of fore-triangle | 12.80 feet |
| I - Height of mast | 40.08 feet |
| Mast height above water | 45 feet |
Standing Rigging (turnbuckle 2/3 open):
| Headstay | 41 feet 10 inches | 1/4 inch diameter |
| Backstay | 43 feet 2 inches | 1/4 inch diameter |
| Upper Shrouds | 39 feet 6 3/4 inches | 1/4 inch diameter |
| Aft Lower Shrouds | 20 feet 10 3/4 inches | 7/32 inch diameter |
| Fore Lower Shrouds | 20 feet 8 3/4 inches | 7/32 inch diameter |
Mainsail Battens:
| Batten Position | Style | Length | Width |
| Top | Full | 39 1/4 inches | 1 1/4 inches |
| 2nd | Full | 68 5/8 inches | 1 1/4 inches |
| 3rd | IOR | 53 5/8 inches | 1 1/4 inches |
| 4th | IOR | 53 1/2 inches | 1 1/4 inches |
Lifelines:
Other measurements & dimensions -
Rudder Shaft - Type 304 S/S - 2" Schedule 80 - 2 3/8" (2.375") outside diameter
Edson 8" radius drive wheel